Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
Harlequins 29
London Wasps 20
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Nick Popplewell | ||||||||
| Brian Moore | H 2. Hooker | Kevin Dunn | ||||||||
| Andy Mullins | H 3. T/Prop | Paddy Dunston | 1 | |||||||
| Alex Snow | H 4. Second Row | Matthew Greenwood | ||||||||
| Peter Thresher | H 5. Second Row | Dean Ryan (c) | ||||||||
| Mark Russell | H 6. B/S Flanker | Lawrence Dallaglio | ||||||||
| Rory Jenkins | H 7. O/S Flanker | Buster White | ||||||||
| 1 | Chris Sheasby | H 8. No 8 | Peter Scrivener | |||||||
| Rob Kitchin (c) | H 9. Scrum Half | Andy Gomarsall | ||||||||
| 2 | 2 | 3 | David Pears | H 10. Fly Half | Rob Andrew | 5 | ||||
| 1 | Spencer Bromley | H 11. Left Wing | Shane Roiser | |||||||
| Will Greenwood | H 12. I/S Centre | Aaron James | ||||||||
| Will Carling | H 13. O/S Centre | Damien Hopley | ||||||||
|
|
H 14. Right Wing | Phillip Hopley | ||||||||
| Jim Staples | H 15. Full Back | John Ufton | ||||||||
|
|
16. Replacement | |||||||||
|
|
17. Replacement | |||||||||
Click on the images to zoom