Please use the buttons below to see more information on Orrell and matches between Wasps and Orrell over the years.
London Wasps 53
Orrell 25
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Molloy | H 1. L/Prop | Phil Winstanley | ||||||||
| 1 | Kevin Dunn | H 2. Hooker | Martin Scott | |||||||
| Paddy Dunston | H 3. T/Prop | Jason Cundick | ||||||||
| 1 | Matthew Greenwood | H 4. Second Row | Adam Jackson | |||||||
| Norm Hadley | H 5. Second Row | Chris Brierley | ||||||||
| Lawrence Dallaglio | H 6. B/S Flanker | Howard Parr | ||||||||
| 1 |
|
H 7. O/S Flanker | Jeff Huxley | |||||||
| Dean Ryan (c) | H 8. No 8 | Steve Bibby | ||||||||
| Steve Bates | H 9. Scrum Half | D Topping | ||||||||
| 4 | 1 | Rob Andrew | H 10. Fly Half | Gerry Ainscough | 4 | |||||
| 1 | Nick Greenstock | H 11. Left Wing | Graeme Smith | |||||||
| Graham Childs | H 12. I/S Centre | Simon Langford | 1 | 1 | ||||||
| 1 | Damien Hopley | H 13. O/S Centre | Ian Wynn | |||||||
| 1 | 1 | Phillip Hopley | H 14. Right Wing | Jim Naylor | 1 | |||||
| 1 | John Ufton | H 15. Full Back | Steve Taberner (c) | |||||||
| 1 |
|
16. Replacement | ||||||||