Please use the buttons below to see more information on Waterloo and matches between Wasps and Waterloo over the years.
Waterloo 13
London Wasps 54
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Beckett | H 1. L/Prop | Nick Popplewell | 1 | |||||||
|
|
H 2. Hooker | Paul Delaney | ||||||||
| Steve Peters | H 3. T/Prop | Paddy Dunston | 1 | |||||||
|
|
H 4. Second Row |
|
||||||||
|
|
H 5. Second Row | Norm Hadley | ||||||||
|
|
H 6. B/S Flanker | Lawrence Dallaglio | 1 | |||||||
| Peter Buckton (c) | H 7. O/S Flanker | Chris Wilkins | 1 | |||||||
| S Beeley | H 8. No 8 |
|
||||||||
| Simon Wright | H 9. Scrum Half | Steve Bates | ||||||||
| Neil Ryan | H 10. Fly Half | Rob Andrew | 7 | |||||||
| G Fraser | H 11. Left Wing | Phillip Hopley | 1 | |||||||
| 1 | C Bibby | H 12. I/S Centre | Graham Childs | |||||||
| M Craig | H 13. O/S Centre | Damien Hopley | 1 | |||||||
| G Meredith | H 14. Right Wing | Nick Greenstock | ||||||||
| 1 | 2 | Steve Swindells | H 15. Full Back | John Ufton | 1 | |||||
|
|
H 16. Replacement |
|
1 | |||||||
|
|
17. Replacement | |||||||||
|
|
18. Replacement | |||||||||