Please use the buttons below to see more information on Leicester Tigers and matches between Wasps and Tigers over the years.
London Wasps 29
Leicester Tigers 12
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Rendall | H 1. L/Prop | Stephen Redfern | ||||||||
| Alan Simmons | H 2. Hooker | Harry Roberts | ||||||||
| 1 | Jeff Probyn | H 3. T/Prop | Wayne Richardson | |||||||
| Mike Pinnegar | H 4. Second Row | M Foulkes-Arnold | ||||||||
| Mark Rose | H 5. Second Row | Tom Smith | ||||||||
| Mark Rigby | H 6. B/S Flanker | John Wells | ||||||||
| David Pegler | H 7. O/S Flanker | Ian Smith | ||||||||
| John Ellison | H 8. No 8 |
|
||||||||
| Steve Bates | H 9. Scrum Half | Adel Kardooni | 1 | |||||||
| 1 | 5 | Rob Andrew (c) | H 10. Fly Half | Les Cusworth | ||||||
| 1 | Mark Bailey | H 11. Left Wing | Rory Underwood | |||||||
| Robert Lozowski | H 12. I/S Centre | Ian Bates | ||||||||
| Francis Clough | H 13. O/S Centre | Paul Dodge | ||||||||
| Simon Smith | H 14. Right Wing | Tony Underwood | ||||||||
| 1 | Steve Pilgrim | H 15. Full Back | John Liley | 1 | 2 | |||||
| 16. Replacement |
|
|||||||||