Please use the buttons below to see more information on Swansea and matches between Wasps and Swansea over the years.
Swansea 54
London Wasps 28
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Evans | H 1. L/Prop |
|
||||||||
| Garin Jenkins | H 2. Hooker | Trevor Leota | ||||||||
| Darren Morris | H 3. T/Prop | Will Green | ||||||||
|
|
H 4. Second Row | Simon Shaw | ||||||||
|
|
H 5. Second Row | Andy Reed | ||||||||
| Geraint Lewis | H 6. B/S Flanker | Joe Worsley | 2 | |||||||
|
|
H 7. O/S Flanker | Paul Volley | ||||||||
| Hywel Jenkins | H 8. No 8 | Lawrence Dallaglio (c) | ||||||||
|
|
H 9. Scrum Half | Martyn Wood | ||||||||
| 4 | 4 | 3 | Arwel Thomas | H 10. Fly Half | Alex King | |||||
| Shaun Payne | H 11. Left Wing | Shane Roiser | ||||||||
| 1 | Scott Gibbs (c) | H 12. I/S Centre | Mark Denney | |||||||
| Mark Taylor | H 13. O/S Centre | Rob Henderson | ||||||||
| 4 | Matthew Robinson | H 14. Right Wing | Kenny Logan | 2 | 3 | |||||
|
|
H 15. Full Back | Josh Lewsey | 1 | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
17. Replacement | |||||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||
Click on the images to zoom