Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
London Wasps 35
Harlequins 32
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Molloy | H 1. L/Prop | David Barnes | ||||||||
| Trevor Leota | H 2. Hooker |
|
||||||||
| Will Green | H 3. T/Prop |
|
||||||||
|
|
H 4. Second Row | Gareth Llewellyn | ||||||||
| Simon Shaw | H 5. Second Row | Garrick Morgan | 1 | |||||||
| 1 | Joe Worsley | H 6. B/S Flanker | Steve White-Cooper | |||||||
| 1 | Paul Volley | H 7. O/S Flanker | Adam Leach | |||||||
| Lawrence Dallaglio (c) | H 8. No 8 | Zinzan Brooke | ||||||||
| Martyn Wood | H 9. Scrum Half | Pete Richards | 1 | |||||||
| 3 | 2 | Alex King | H 10. Fly Half | Rob Liley | ||||||
| 1 | Kenny Logan | H 11. Left Wing | Ben Gollings | 1 | ||||||
| 1 | Rob Henderson | H 12. I/S Centre |
|
|||||||
| Mark Denney | H 13. O/S Centre | Guillaume Delmotte | 2 | |||||||
|
|
H 14. Right Wing | Jason Keyter | ||||||||
| 1 |
|
H 15. Full Back | Gareth Rees | 3 | 1 | |||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.