Please use the buttons below to see more information on Bristol and matches between Wasps and Bristol over the years.
Bristol Rugby 20
London Wasps 13
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Johnstone | H 1. L/Prop | Darren Molloy | ||||||||
| Barry Williams | H 2. Hooker | Dugald Macer | ||||||||
| Darren Crompton | H 3. T/Prop | Will Green | ||||||||
| Scott Morgan | H 4. Second Row | Joe Beardshaw | ||||||||
| Ockert Booyse | H 5. Second Row | Simon Shaw | ||||||||
| Chris Evans | H 6. B/S Flanker |
|
||||||||
| Adam Vander | H 7. O/S Flanker | Paul Volley | ||||||||
| 1 | Dean Ryan (c) | H 8. No 8 | Peter Scrivener | |||||||
| Gareth Baber | H 9. Scrum Half | Brian Shelbourne | ||||||||
| Craig McMullen | H 10. Fly Half | Alex King (c) | ||||||||
| Spencer Brown | H 11. Left Wing | Josh Lewsey | 1 | |||||||
| Paul Whittaker | H 12. I/S Centre | Mark Denney | ||||||||
| Frank Bunce | H 13. O/S Centre | Rob Henderson | ||||||||
| Luke Nabaro | H 14. Right Wing | Paul Sampson | ||||||||
| 5 | Matthew Back | H 15. Full Back | John Ufton | 1 | 2 | |||||
| 16. Replacement |
|
|||||||||
Click on the images to zoom