Please use the buttons below to see more information on Bedford and matches between Wasps and Bedford over the years.
London Wasps 35
Bedford Blues 19
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Molloy | H 1. L/Prop | Neil Hatley | ||||||||
| Trevor Leota | H 2. Hooker | James Richards | ||||||||
| Will Green | H 3. T/Prop |
|
||||||||
| Mark Weedon (c) | H 4. Second Row | Danny Zaltzman | ||||||||
|
|
H 5. Second Row |
|
||||||||
| 1 | Lawrence Dallaglio | H 6. B/S Flanker | Junior Paramore | |||||||
| 1 |
|
H 7. O/S Flanker | Jason Forster | 1 | ||||||
| Joe Worsley | H 8. No 8 | Rudolf Straeuli (c) | ||||||||
|
|
H 9. Scrum Half | Charlie Harrison | ||||||||
| Alex King | H 10. Fly Half | Tony Yapp | 1 | |||||||
| 1 | 6 | Kenny Logan | H 11. Left Wing | Darragh O'Mahony | ||||||
| Rob Henderson | H 12. I/S Centre | Ben Whetstone | ||||||||
| Laurence Scrase | H 13. O/S Centre | Joe Ewens | ||||||||
| Shane Roiser | H 14. Right Wing | Rory Underwood | ||||||||
| Josh Lewsey | H 15. Full Back | Sam Howard | 1 | 3 | ||||||
| 1 |
|
H 16. Replacement |
|
|||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.