Please use the buttons below to see more information on Richmond and matches between Wasps and Richmond over the years.
Richmond 51
London Wasps 29
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Adam Black | 1 | |||||||
| Barry Williams | H 2. Hooker |
|
||||||||
| Darren Crompton | H 3. T/Prop | Paddy Dunston | ||||||||
| Paul Carr | H 4. Second Row | Andy Reed | ||||||||
| Craig Gillies | H 5. Second Row |
|
||||||||
| 1 | Ben Clarke (c) | H 6. B/S Flanker |
|
|||||||
| Adam Vander | H 7. O/S Flanker | Buster White | ||||||||
| 1 | Scott Quinnell | H 8. No 8 | Peter Scrivener | 1 | ||||||
| Agustin Pichot | H 9. Scrum Half | Andy Gomarsall | 1 | |||||||
| 2 | 4 | 1 | Adrian Davies | H 10. Fly Half | Gareth Rees (c) | 3 | 1 | |||
| Dominic Chapman | H 11. Left Wing | Shane Roiser | 1 | |||||||
|
|
H 12. I/S Centre | Nick Greenstock | ||||||||
| Allan Bateman | H 13. O/S Centre | Rob Henderson | ||||||||
| 2 | Spencer Brown | H 14. Right Wing | Paul Sampson | |||||||
| 2 | Matt Pini | H 15. Full Back | John Ufton | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||
Click on the images to zoom