Please use the buttons below to see more information on Gloucester and matches between Wasps and Gloucester over the years.
Gloucester Rugby 22
London Wasps 15
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Windo | H 1. L/Prop | Darren Molloy | ||||||||
| Chris Fortey | H 2. Hooker |
|
||||||||
| Phil Vickery | H 3. T/Prop | Will Green | ||||||||
| 1 | Rob Fidler | H 4. Second Row |
|
|||||||
| Mark Cornwell | H 5. Second Row | Simon Shaw | ||||||||
|
|
H 6. B/S Flanker |
|
||||||||
| Nathan Carter | H 7. O/S Flanker | Jon Ions | ||||||||
| Simon Devereux | H 8. No 8 | Peter Scrivener | 1 | |||||||
|
|
H 9. Scrum Half |
|
||||||||
| 1 | 1 | Mark Mapletoft | H 10. Fly Half | Gareth Rees | 1 | 1 | ||||
| Philippe Saint-André | H 11. Left Wing | Shane Roiser | ||||||||
| 1 | 1 | Richard Tombs | H 12. I/S Centre | Rob Henderson | ||||||
| Terry Fanolua | H 13. O/S Centre | Laurence Scrase | ||||||||
| 1 | Brian Johnson | H 14. Right Wing | Nick Greenstock | |||||||
| Chris Catling | H 15. Full Back |
|
||||||||
|
|
H 16. Replacement |
|
1 | |||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||
| 19. Replacement |
|
|||||||||
| 20. Replacement |
|
|||||||||
Click on the images to zoom