Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
Harlequins 22
London Wasps 42
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Leonard (c) | H 1. L/Prop | Darren Molloy | ||||||||
| Tom Billups | H 2. Hooker |
|
||||||||
|
|
H 3. T/Prop | Will Green | 1 | |||||||
| Gareth Llewellyn | H 4. Second Row | Matthew Greenwood | ||||||||
| Luke Gross | H 5. Second Row | Andy Reed | ||||||||
| 1 |
|
H 6. B/S Flanker | Lawrence Dallaglio (c) | |||||||
| 1 | Laurent Cabannes | H 7. O/S Flanker |
|
|||||||
|
|
H 8. No 8 |
|
||||||||
| Richard Sharples | H 9. Scrum Half | Andy Gomarsall | ||||||||
| Paul Challinor | H 10. Fly Half | Gareth Rees | 1 | 3 | 2 | |||||
| 1 | Mike Corcoran | H 11. Left Wing | Kenny Logan | 2 | ||||||
| 1 | 1 |
|
H 12. I/S Centre | Rob Henderson | 2 | |||||
| 1 | Jason Keyter | H 13. O/S Centre | Nick Greenstock | |||||||
| Darren O'Leary | H 14. Right Wing | Shane Roiser | ||||||||
| Jim Staples | H 15. Full Back | John Ufton | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
|
|
19. Replacement | |||||||||
| Dick Best | 23. Coach | Nigel Melville | ||||||||
Click on the images to zoom