Please use the buttons below to see more information on Milano and matches between Wasps and Milano over the years.
Milan 23
London Wasps 33
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Massimo Cuttitta (c) | H 1. L/Prop | Paddy Dunston | ||||||||
| Alberta Marengoni | H 2. Hooker | Dugald Macer | ||||||||
| Franco Properzi-Curti | H 3. T/Prop | Darren Molloy | ||||||||
| Giambatista Croci | H 4. Second Row | Matthew Greenwood | ||||||||
| Paolo Pedroni | H 5. Second Row | Andy Reed | ||||||||
| Danilo Beretta | H 6. B/S Flanker | Buster White | ||||||||
|
|
H 7. O/S Flanker | Lawrence Dallaglio (c) | 1 | |||||||
| Orazio Arancio | H 8. No 8 | Chris Sheasby | ||||||||
| 1 | Fabio Gomez | H 9. Scrum Half |
|
|||||||
| 2 | 3 | Diego Dominguez | H 10. Fly Half | Alex King | 1 | 1 | ||||
| Pietro Scanziani | H 11. Left Wing | Paul Sampson | 2 | |||||||
| Mauro Tommasi | H 12. I/S Centre | Va'aiga Tuigamala | ||||||||
| Cristian Stoica | H 13. O/S Centre | Nick Greenstock | ||||||||
| 1 | Marcello Cuttitta | H 14. Right Wing | Shane Roiser | |||||||
| Massimo Bonomi | H 15. Full Back | John Ufton | 2 | 2 | ||||||
|
|
H 16. Replacement |
|
||||||||
Click on the images to zoom