//35
Please use the buttons below to see more information on Sale Sharks and matches between Wasps and Sharks over the years.
Sale Sharks 21
London Wasps 20
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
|
|
H 2. Hooker |
|
||||||||
| Henry Thomas | H 3. T/Prop |
|
||||||||
|
|
H 4. Second Row | Tom Palmer | ||||||||
| Andrey Ostrikov | H 5. Second Row |
|
||||||||
| 1 |
|
H 6. B/S Flanker | Ashley Johnson | |||||||
| David Seymour (c) | H 7. O/S Flanker |
|
||||||||
| James Gaskell | H 8. No 8 |
|
||||||||
| Dwayne Peel | H 9. Scrum Half | Joe Simpson | ||||||||
| 1 | 3 | Nick MacLeod | H 10. Fly Half | Tommy Bell | 2 | 2 | ||||
| 1 | Tom Brady | H 11. Left Wing | Christian Wade | 2 | ||||||
| Sam Tuitupou | H 12. I/S Centre | Chris Bell | ||||||||
| Johnny Leota | H 13. O/S Centre | Elliot Daly | ||||||||
|
|
H 14. Right Wing | Tom Varndell | ||||||||
| Mark Cueto | H 15. Full Back | Hugo Southwell (c) | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| Vadim Cobilas | H 18. Replacement |
|
||||||||
|
|
H 19. Replacement |
|
||||||||
|
|
H 20. Replacement |
|
||||||||
| Nathan Fowles | H 21. Replacement | Charlie Davies | ||||||||
| Sam James | H 22. Replacement | Charlie Hayter | ||||||||
|
|
H 23. Replacement | Jack Wallace | ||||||||
| Steve Diamond | 23. Coach | Dai Young | ||||||||
Click on the images to zoom