| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P | |
| 1 | Gloucester Rugby | 21 | 14 | 0 | 7 | 543 | 371 | 64 | 39 | 7 | 7 | 172 | 70 |
| 2 | Bath Rugby | 21 | 15 | 0 | 6 | 520 | 379 | 59 | 36 | 6 | 2 | 141 | 68 |
| 3 | London Wasps | 21 | 13 | 2 | 6 | 554 | 431 | 61 | 46 | 6 | 3 | 123 | 65 |
| 4 | Sale Sharks | 21 | 14 | 0 | 7 | 474 | 357 | 43 | 34 | 4 | 3 | 117 | 63 |
| 5 | Harlequins | 21 | 12 | 0 | 9 | 452 | 409 | 49 | 44 | 6 | 7 | 43 | 61 |
| 6 | Leicester Tigers | 21 | 12 | 0 | 9 | 508 | 400 | 53 | 36 | 5 | 6 | 108 | 59 |
| 7 | London Irish | 21 | 12 | 0 | 9 | 416 | 375 | 41 | 36 | 2 | 5 | 41 | 55 |
| 8 | Saracens | 21 | 10 | 0 | 11 | 508 | 505 | 55 | 56 | 3 | 5 | 3 | 48 |
| 9 | Bristol Rugby | 21 | 7 | 1 | 13 | 373 | 448 | 38 | 49 | 3 | 4 | -75 | 36 |
| 10 | Newcastle Falcons | 21 | 7 | 0 | 14 | 323 | 491 | 33 | 54 | 1 | 5 | -168 | 34 |
| 11 | Worcester Warriors | 21 | 5 | 2 | 14 | 336 | 462 | 40 | 46 | 0 | 7 | -126 | 31 |
| 12 | Leeds Carnegie | 21 | 2 | 1 | 18 | 308 | 687 | 30 | 90 | 0 | 2 | -379 | 12 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
|||||||||||||