| Pool 1 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Saracens | 4 | 2 | 0 | 2 | 83 | 69 | 7 | 14 | 2 | 10 |
| Leicester Tigers | 4 | 2 | 0 | 2 | 84 | 82 | 10 | 2 | 1 | 9 |
| Sale Sharks | 4 | 1 | 0 | 3 | 57 | 83 | 7 | -26 | 2 | 6 |
| Ospreys | 4 | 1 | 0 | 3 | 68 | 97 | 9 | -29 | 1 | 5 |
| Pool 2 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Gloucester Rugby | 4 | 2 | 0 | 2 | 87 | 81 | 11 | 6 | 3 | 11 |
| Scarlets | 4 | 2 | 1 | 1 | 88 | 83 | 9 | 5 | 1 | 11 |
| London Irish | 4 | 1 | 0 | 3 | 54 | 70 | 4 | -16 | 2 | 6 |
| Newcastle Falcons | 4 | 0 | 0 | 4 | 41 | 105 | 5 | -64 | 2 | 2 |
| Pool 3 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Cardiff Blues | 4 | 3 | 0 | 1 | 120 | 84 | 14 | 36 | 3 | 15 |
| London Wasps | 4 | 3 | 0 | 1 | 67 | 55 | 6 | 12 | 1 | 13 |
| Harlequins | 4 | 2 | 1 | 1 | 79 | 67 | 7 | 12 | 1 | 11 |
| Worcester Warriors | 4 | 2 | 0 | 2 | 73 | 64 | 8 | 9 | 1 | 9 |
| Pool 4 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Northampton Saints | 4 | 4 | 0 | 0 | 81 | 45 | 7 | 36 | 0 | 16 |
| Newport Gwent Dragons | 4 | 3 | 0 | 1 | 103 | 79 | 10 | 24 | 0 | 12 |
| Bath Rugby | 4 | 2 | 0 | 2 | 94 | 75 | 12 | 19 | 1 | 9 |
| Leeds Carnegie | 4 | 1 | 0 | 3 | 53 | 93 | 6 | -40 | 1 | 5 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less Tip: Click on the teams for more info on the club! |
||||||||||