| Pool 1 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Munster | 6 | 5 | 0 | 1 | 186 | 87 | 22 | 99 | 3 | 23 |
| Sale Sharks | 6 | 5 | 0 | 1 | 159 | 84 | 17 | 75 | 3 | 23 |
| Newport Gwent Dragons | 6 | 1 | 0 | 5 | 99 | 168 | 14 | -69 | 2 | 6 |
| Castres Olympique | 6 | 1 | 0 | 5 | 90 | 195 | 8 | -105 | 2 | 6 |
| Pool 2 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| USA Perpignan | 6 | 5 | 0 | 1 | 160 | 52 | 20 | 108 | 3 | 23 |
| Leeds Carnegie | 6 | 4 | 0 | 2 | 143 | 91 | 19 | 52 | 4 | 20 |
| Cardiff Blues | 6 | 3 | 0 | 3 | 128 | 145 | 16 | -17 | 3 | 15 |
| Rugby Calvisano | 6 | 0 | 0 | 6 | 48 | 191 | 4 | -143 | 0 | 0 |
| Pool 3 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Leicester Tigers | 6 | 5 | 0 | 1 | 179 | 111 | 19 | 68 | 4 | 24 |
| Stade Francais Paris | 6 | 4 | 0 | 2 | 148 | 98 | 16 | 50 | 4 | 20 |
| Ospreys | 6 | 2 | 0 | 4 | 90 | 144 | 9 | -54 | 1 | 9 |
| ASM Clermont Auvergne | 6 | 1 | 0 | 5 | 136 | 200 | 14 | -64 | 2 | 6 |
| Pool 4 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Biarritz Olympique PB | 6 | 5 | 0 | 1 | 182 | 93 | 24 | 89 | 4 | 24 |
| Saracens | 6 | 4 | 0 | 2 | 128 | 129 | 12 | -1 | 1 | 17 |
| Ulster | 6 | 3 | 0 | 3 | 126 | 111 | 15 | 15 | 2 | 14 |
| Benetton Rugby Treviso | 6 | 0 | 0 | 6 | 104 | 207 | 13 | -103 | 3 | 3 |
| Pool 5 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Bath Rugby | 6 | 5 | 0 | 1 | 166 | 111 | 18 | 55 | 3 | 23 |
| Leinster | 6 | 4 | 0 | 2 | 214 | 124 | 28 | 90 | 6 | 22 |
| CS Bourgoin-Jallieu Rugby | 6 | 2 | 0 | 4 | 109 | 195 | 9 | -86 | 1 | 9 |
| Glasgow Warriors | 6 | 1 | 0 | 5 | 131 | 190 | 16 | -59 | 2 | 6 |
| Pool 6 | P | W | D | L | F | A | Tries | Pts Dif | BP | P |
| Stade Toulousain | 6 | 5 | 1 | 0 | 188 | 124 | 22 | 64 | 3 | 25 |
| London Wasps | 6 | 2 | 1 | 3 | 173 | 118 | 18 | 55 | 4 | 14 |
| Scarlets | 6 | 2 | 0 | 4 | 152 | 206 | 18 | -54 | 4 | 12 |
| Edinburgh Rugby | 6 | 2 | 0 | 4 | 121 | 186 | 14 | -65 | 3 | 11 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less Tip: Click on the teams for more info on the club! |
||||||||||